MIND STONE TECHNOLOGY LIMITED
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 71% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
TRADING CONDITIONS & CHARGES
All our instruments, Indices, FX, Crypto and more in one place. We go the extra mile by providing a user- friendly interface and innovative features.
Instrument | Sell | Buy | |
---|---|---|---|
146.07 | 146.40 | 2.68 | |
3,575.06 | 3,580.07 | 0.82 | |
55.23 | 55.38 | 1.32 | |
279.28 | 279.62 | 0.93 | |
530.12 | 531.30 | -0.10 | |
8.74 | 8.77 | 4.35 |
Instrument | Sell | Buy | |
---|---|---|---|
63.06 | 63.09 | 0.00 | |
1,807.28 | 1,807.62 | -0.13 | |
1,779.30 | 1,779.70 | 0.00 | |
1,063.3 | 1,064.8 | -0.37 | |
572.75 | 573.50 | 0.13 | |
704.00 | 704.75 | 0.35 |
Instrument | Sell | Buy | |
---|---|---|---|
4,312.25 | 4,312.75 | 1.97 | |
14,704.25 | 14,705.75 | 6.41 | |
34,376 | 34,380 | -1.05 | |
6,369.0 | 6,371.0 | 1.31 | |
15,211.5 | 15,214.5 | -0.22 | |
6,820.5 | 6,822.5 | -0.29 |
Instrument | Sell | Buy | |
---|---|---|---|
1.17704 | 1.17713 | -0.09 | |
1.36071 | 1.36087 | -0.20 | |
109.857 | 109.868 | -0.05 | |
129.317 | 129.335 | -0.14 | |
0.73039 | 0.73050 | -0.47 | |
0.86494 | 0.86509 | 0.11 |
Instrument | Sell | Buy | |
---|---|---|---|
52.83 | 52.92 | 0.47 | |
31.86 | 32.07 | -9.45 | |
38.09 | 38.30 | 1.00 | |
47.42 | 47.69 | 1.18 | |
33.23 | 33.30 | 0.12 | |
82.99 | 83.23 | 8.04 |
Instrument | Sell | Buy | |
---|---|---|---|
1.17704 | 1.17713 | -0.09 | |
1.36071 | 1.36087 | -0.20 | |
109.857 | 109.868 | -0.05 | |
129.317 | 129.335 | -0.14 | |
0.73039 | 0.73050 | -0.47 | |
0.86494 | 0.86509 | 0.11 |
Instrument | Sell | Buy | |
---|---|---|---|
1,786.06 | 1,791.07 | 0.16 | |
29,779.70 | 29,854.20 | 0.10 | |
25,282.40 | 25,358.36 | 0.16 | |
3,272,294 | 3,282,126 | 0.03 | |
398.34 | 401.34 | 0.32 | |
107.05 | 107.59 | 0.03 |
Instrument | Sell | Buy | |
---|---|---|---|
146.07 | 146.40 | 2.68 | |
3,575.06 | 3,580.07 | 0.82 | |
31.86 | 32.07 | -9.45 | |
279.28 | 279.62 | 0.93 | |
530.12 | 531.30 | -0.10 | |
41.06 | 41.13 | 2.27 |
Instrument | Sell | Buy | |
---|---|---|---|
175.83 | 175.87 | 0.17 | |
6,820.5 | 6,822.5 | -0.29 | |
24,170 | 24,180 | 1.10 | |
MT5ROLLSROYCE
|
89.85 | 90.40 | -3.16 |
20.52 | 20.61 | 7.89 | |
215.42 | 215.97 | 0.54 |
You’re in good company.
Here’s what our clients have to
say about us:
Fantastic platform!
Fully recommend this broker.
Richard D.
Broker that combines everything!
I was looking for a brokerage that combines everything, and MIND STONE TECHNOLOGY LIMITED is the best choice for me.
Dave S.
Tremendous Support
I have found the support to be tremendous. The service has been simultaneously professional and friendly.
Ndumiso M.
Great Experience
Great Experience so far with smooth customer service. Lots of instruments to trade on as well.
Martins O.
Professional and patient
Very happy with the professionalism and patience while walking me through my account and the MIND STONE TECHNOLOGY LIMITED App.
John K.
Gives me peace of mind
As a new customer I've had a pleasant experience setting up my account with a Broker that is by nine (9) international jurisdictions which gives me piece of mind.
Eric W.
Reliable broker
I find MIND STONE TECHNOLOGY LIMITED reliable and convenient.
Sammy T.
Take Control from
Anywhere in The World
Whether on a business trip, at the office or on a holiday, our MIND STONE TECHNOLOGY LIMITED is available to you anytime, anywhere. We go the extra mile by providing a user-friendly interface and innovative tools. Use MIND STONE TECHNOLOGY LIMITED, a unique feature that reimburses you on losing positions. Purchase MIND STONE TECHNOLOGY LIMITED when executing your trades and experience complete peace of mind by removing your risk during the protected period.

The Next Generation
of Trading Tools
Access the latest market innovations, including:





– Connect to global markets easily with our award-winning mobile app that features live social trends.
MT5 The world’s most popular trading platforms.
Cryptocurrencies Coins of the Future
Trade Cryptos as CFDs and enjoy 24/7 trading
-3.23% Last 24 hours Bitcoin Price
-0.84% Last 24 hours Ethereum Price
-2.99% Last 24 hours Ripple Price